29100 Jo and the Shadows
| Seizoen | Team | Wed |
|---|---|---|
| 26-27 | Jo and the Shadows | 5 |
| 25-26 | Jo and the Shadows | 21 |
| 24-25 | Jo and the Shadows | 19 |
| 23-24 | Jo and the Shadows | 20 |
| 22-23 | Jo and the Shadows | 18 |
| 21-22 | Jo and the Shadows | 12 |
| 19-20 | Jo and the Shadows | 21 |
| 18-19 | Jo and the Shadows | 23 |
| 17-18 | Jo and the Shadows | 24 |
| 16-17 | Jo and the Shadows | 23 |
| Langste reeks singlewinst: | 11x (2017) |
29100 Jo and the Shadows
| Datum | Thuisteam | Uitteam | Score | Single | Koppels |
|---|---|---|---|---|---|
| 08-09 | Jo and the Shadows | Van Rossum Tweewielers | 6-3 | W | WW |
| 22-09 | Jo and the Shadows | Flight Club | 2-7 | W | |
| 13-10 | Jo and the Shadows | Tulp Fiction | 5-4 | V | WV |
| 30-10 | D.V. Sportief 2 | Jo and the Shadows | 2-7 | W | WW |
| 03-11 | Jo and the Shadows | Benthuizen Bulls | 5-4 | W | VV |
| Seizoen | Team | Wed |
|---|---|---|
| 26-27 | Jo and the Shadows | 5 |
| 25-26 | Jo and the Shadows | 21 |
| 24-25 | Jo and the Shadows | 19 |
| 23-24 | Jo and the Shadows | 20 |
| 22-23 | Jo and the Shadows | 18 |
| 21-22 | Jo and the Shadows | 12 |
| 19-20 | Jo and the Shadows | 21 |
| 18-19 | Jo and the Shadows | 23 |
| 17-18 | Jo and the Shadows | 24 |
| 16-17 | Jo and the Shadows | 23 |
| Langste reeks singlewinst: | 11x (2017) |
29100 Jo and the Shadows
| Datum | T/U | Tegenstander | Score | S | K |
|---|---|---|---|---|---|
| 08-09 | T | Van Rossum Tweewielers | 6-3 | W | WW |
| 22-09 | T | Flight Club | 2-7 | W | |
| 13-10 | T | Tulp Fiction | 5-4 | V | WV |
| 30-10 | U | D.V. Sportief 2 | 2-7 | W | WW |
| 03-11 | T | Benthuizen Bulls | 5-4 | W | VV |
| Seizoen | Team | Wed |
|---|---|---|
| 26-27 | Jo and the Shadows | 5 |
| 25-26 | Jo and the Shadows | 21 |
| 24-25 | Jo and the Shadows | 19 |
| 23-24 | Jo and the Shadows | 20 |
| 22-23 | Jo and the Shadows | 18 |
| 21-22 | Jo and the Shadows | 12 |
| 19-20 | Jo and the Shadows | 21 |
| 18-19 | Jo and the Shadows | 23 |
| 17-18 | Jo and the Shadows | 24 |
| 16-17 | Jo and the Shadows | 23 |
| Langste reeks singlewinst: | 11x (2017) |