100284 The Final Countdown
| Seizoen | Team | Wed |
|---|---|---|
| 26-27 | The Final Countdown | 5 |
| 25-26 | The Final Countdown | 24 |
| 24-25 | The Final Countdown | 19 |
| 23-24 | The Final Countdown | 21 |
| 22-23 | The Final Countdown | 21 |
| 21-22 | The Final Countdown | 11 |
| 19-20 | The Final Countdown | 15 |
| 18-19 | The Final Countdown | 18 |
| 17-18 | Katwijk 26ers | 15 |
| 16-17 | Katwijk 26ers | 20 |
| Langste reeks singlewinst: | 8x (2018) |
100284 The Final Countdown
| Datum | Thuisteam | Uitteam | Score | Single | Koppels |
|---|---|---|---|---|---|
| 02-10 | Smokey Darts | The Final Countdown | 1-8 | W | WW |
| 07-10 | The Final Countdown | Koninklijke van der Geest | 4-5 | W | VV |
| 16-10 | De Meesters | The Final Countdown | 5-4 | V | VV |
| 28-10 | The Final Countdown | Mooie Laatste | 4-5 | V | VV |
| 12-11 | The Final Countdown | Lekker Slingeren | 7-2 | W | VW |
| Seizoen | Team | Wed |
|---|---|---|
| 26-27 | The Final Countdown | 5 |
| 25-26 | The Final Countdown | 24 |
| 24-25 | The Final Countdown | 19 |
| 23-24 | The Final Countdown | 21 |
| 22-23 | The Final Countdown | 21 |
| 21-22 | The Final Countdown | 11 |
| 19-20 | The Final Countdown | 15 |
| 18-19 | The Final Countdown | 18 |
| 17-18 | Katwijk 26ers | 15 |
| 16-17 | Katwijk 26ers | 20 |
| Langste reeks singlewinst: | 8x (2018) |
100284 The Final Countdown
| Datum | T/U | Tegenstander | Score | S | K |
|---|---|---|---|---|---|
| 02-10 | U | Smokey Darts | 1-8 | W | WW |
| 07-10 | T | Koninklijke van der Geest | 4-5 | W | VV |
| 16-10 | U | De Meesters | 5-4 | V | VV |
| 28-10 | T | Mooie Laatste | 4-5 | V | VV |
| 12-11 | T | Lekker Slingeren | 7-2 | W | VW |
| Seizoen | Team | Wed |
|---|---|---|
| 26-27 | The Final Countdown | 5 |
| 25-26 | The Final Countdown | 24 |
| 24-25 | The Final Countdown | 19 |
| 23-24 | The Final Countdown | 21 |
| 22-23 | The Final Countdown | 21 |
| 21-22 | The Final Countdown | 11 |
| 19-20 | The Final Countdown | 15 |
| 18-19 | The Final Countdown | 18 |
| 17-18 | Katwijk 26ers | 15 |
| 16-17 | Katwijk 26ers | 20 |
| Langste reeks singlewinst: | 8x (2018) |